Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Leasehold
This two bedroom second floor floor flat would make an ideal first time buy. It is located in this well-maintained, development a 2-minute walk to Elverson Road DLR and an 8-minute walk to Lewisham mainline station.
This beautiful apartment has views of the River Ravensbourne, is moments away form Brookmill Park and has residents parking on the development.
Deptford High Street, Blackheath and Greenwich are all within a 20- minute walk away and have some amazing places to eat, drink and shop.
Tenure : Leasehold
Council Tax Band : C
© 2021 Strickland & Co