Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Freehold
Located just a stone's throw from Hilly Fields is this charming two bed house which requires full modernisation throughout but offers an ideal chance to fully redesign to fit modern day living.
The ground floor boasts a reception room, dining room, a separate kitchen, and a well sized rear garden. The upper floor consists of two double bedrooms, family bathroom and has ample storage. Viewing by appointment only.
Tenure : Freehold
© 2021 Strickland & Co