Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Leasehold
Situated in a quiet residential road is this three-bedroom family home, conveniently located for local bus routes, amenities, and access into London. Offered to the market Chain Free.The property is well presented with a modern fitted kitchen, private garden, and benefits from double glazing and central heating. Three good sized bedrooms, a modern bathroom suite and storage.
Tenure : Leasehold
© 2021 Strickland & Co