Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Freehold
If you're looking for a project this is a great opportunity to purchase a spacious 3 double bedroom flat with an impressive 70ft private garden, located a short walk away from Catford mainline station and the high street.This three bedroom property has ample living space throughout, side access, private driveway for 2 cars and offers the new owners a chance to put their own stamp down and turn this into a wonderful property.
Tenure : Freehold
© 2021 Strickland & Co